Taylor Dooley
16 Taylor Dooley
-
- Height:
- 5'6
-
- Hometown:
- Barnstable, MA
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Barnstable
-
- gp
- 16
-
- p
- 20
-
- g
- 18
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 20 | 15 |
| Goals | 18 | 13 |
| Assists | 2 | 2 |
| Shots | 30 | 16 |
| Shooting percentage | 60.0 | 81.3 |
| Shots on goal | 24 | 15 |
| Shots on goal percentage | 80.0 | 93.8 |
| Free position goals-shots | 4-7 | 4-5 |
| Ground balls | 4 | 1 |
| Draw controls | 6 | 2 |
| Turnovers | 13 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Wellesley | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Nichols | W, 15-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | at MIT | L, 15-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Anna Maria | W, 23-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Salem State | W, 23-4 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Mar 23 | Emmanuel | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Norwich | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Ida | W, 21-7 | 4 | 1 | 5 | 3-3 | 4 | 100.0 | 4 | 100.0 |
| Apr 3 | Emerson | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at Simmons | W, 15-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Rivier | W, 15-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Western New England | L, 20-19 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Apr 24 | Mount Ida | W, 20-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Simmons | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | at Colby | L, 19-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 2 | 18 | 2 | 20 | 4-7 | 30 | 60.0 | 24 | 80.0 |
| Conference | 8 | 2 | 13 | 2 | 15 | 4-5 | 16 | 81.3 | 15 | 93.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | - | 14 | 1 | 15 | 4-5 | 19 | 73.7 | 16 | 84.2 |
| Away | 7 | 2 | 4 | 1 | 5 | 0-2 | 11 | 36.4 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 2 | 17 | 2 | 19 | 4-7 | 28 | 60.7 | 22 | 78.6 |
| Losses | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 7 | 1 | 8 | 2 | 10 | 3-5 | 15 | 53.3 | 11 | 73.3 |
| April | 9 | 1 | 10 | 0 | 10 | 1-2 | 15 | 66.7 | 13 | 86.7 |
